Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 5120.KL | Amanahraya REIT | REIT | +8.90% | +1.83% | +6.94% |
| 5123.KL | Hektar REIT | REIT | +8.60% | +1.83% | +6.64% |
| 5212.KL | Pavilion REIT | REIT | +8.18% | +1.83% | +6.23% |
| 5180.KL | CapitaLand Malaysia Trust | REIT | +7.87% | +1.83% | +5.93% |
| 1066.KL | RHB Bank | Finance | +6.11% | +1.83% | +4.20% |
| 5109.KL | Sunway REIT | REIT | +6.10% | +1.83% | +4.19% |
| 6012.KL | Maxis | Telecom | +6.03% | +1.83% | +4.12% |
| 5116.KL | Al-'Aqar Healthcare REIT | REIT | +6.00% | +1.83% | +4.09% |
| 1155.KL | Malayan Banking | Finance | +5.95% | +1.83% | +4.04% |
| 4197.KL | Sime Darby | Conglomerate | +5.86% | +1.83% | +3.95% |
| 5130.KL | Axis REIT | REIT | +5.79% | +1.83% | +3.88% |
| 5106.KL | IGB REIT | REIT | +5.47% | +1.83% | +3.57% |
| 1023.KL | CIMB Group | Finance | +5.37% | +1.83% | +3.47% |
| 6033.KL | Petronas Gas | Utilities | +4.88% | +1.83% | +2.99% |
| 6947.KL | DiGi.com | Telecom | +4.86% | +1.83% | +2.97% |
| 1295.KL | Public Bank | Finance | +4.81% | +1.83% | +2.92% |
| 5819.KL | Hong Leong Bank | Finance | +4.41% | +1.83% | +2.53% |
| 5111.KL | AmanahRaya-JMF Asset | REIT | +4.36% | +1.83% | +2.48% |
| 5227.KL | IGB Commercial REIT | REIT | +4.23% | +1.83% | +2.35% |
| 4863.KL | Telekom Malaysia | Telecom | +4.13% | +1.83% | +2.25% |
| 5347.KL | Tenaga Nasional | Utilities | +3.91% | +1.83% | +2.04% |
| 4715.KL | Genting Malaysia | Leisure | +3.74% | +1.83% | +1.87% |
| 4707.KL | Nestle Malaysia | Consumer | +3.64% | +1.83% | +1.77% |
| 5285.KL | Sime Darby Plantation | Agriculture | +3.02% | +1.83% | +1.17% |
| 3182.KL | Genting Berhad | Leisure | +2.10% | +1.83% | +0.26% |
| 5127.KL | KLCC Property & REITs | REIT | +2.00% | +1.83% | +0.16% |
| 5225.KL | IHH Healthcare | Healthcare | +1.26% | +1.83% | -0.56% |
Showing 1–27 of 27