Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 035250.KS | Kangwon Land | Leisure | +5.56% | +2.32% | +3.17% |
| 086790.KS | Hana Financial | Finance | +4.42% | +2.32% | +2.05% |
| 000270.KS | Kia Corporation | Automotive | +4.27% | +2.32% | +1.90% |
| 105560.KS | KB Financial | Finance | +3.96% | +2.32% | +1.60% |
| 316140.KS | Woori Financial | Finance | +3.81% | +2.32% | +1.46% |
| 030200.KS | KT Corporation | Telecom | +3.76% | +2.32% | +1.41% |
| 055550.KS | Shinhan Financial | Finance | +3.53% | +2.32% | +1.18% |
| 033780.KS | KT&G | Consumer | +3.50% | +2.32% | +1.15% |
| 017670.KS | SK Telecom | Telecom | +3.38% | +2.32% | +1.03% |
| 015760.KS | Korea Electric Power (KEPCO) | Utilities | +3.36% | +2.32% | +1.01% |
| 003490.KS | Korean Air Lines | Transport | +2.99% | +2.32% | +0.65% |
| 005490.KS | POSCO Holdings | Materials | +2.60% | +2.32% | +0.27% |
| 005380.KS | Hyundai Motor | Automotive | +1.86% | +2.32% | -0.45% |
| 012330.KS | Hyundai Mobis | Automotive | +1.52% | +2.32% | -0.78% |
| 035420.KS | NAVER | Technology | +1.21% | +2.32% | -1.09% |
| 005930.KS | Samsung Electronics | Technology | +1.05% | +2.32% | -1.24% |
| 051910.KS | LG Chem | Chemicals | +0.56% | +2.32% | -1.72% |
| 068270.KS | Celltrion | Pharma | +0.36% | +2.32% | -1.92% |
| 000660.KS | SK Hynix | Semiconductors | +0.27% | +2.32% | -2.00% |
| 035720.KS | Kakao | Technology | +0.15% | +2.32% | -2.12% |
Showing 1–20 of 20