Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| BBRI.JK | Bank Rakyat Indonesia | Finance | +12.19% | +1.95% | +10.04% |
| ADRO.JK | Adaro Energy | Energy | +12.18% | +1.95% | +10.03% |
| PGAS.JK | Perusahaan Gas Negara | Utilities | +9.53% | +1.95% | +7.43% |
| BBNI.JK | Bank Negara Indonesia | Finance | +9.42% | +1.95% | +7.33% |
| HMSP.JK | HM Sampoerna | Consumer | +7.44% | +1.95% | +5.38% |
| UNVR.JK | Unilever Indonesia | Consumer | +7.18% | +1.95% | +5.13% |
| TLKM.JK | Telkom Indonesia | Telecom | +6.85% | +1.95% | +4.81% |
| UNTR.JK | United Tractors | Industrial | +6.47% | +1.95% | +4.43% |
| ASII.JK | Astra International | Conglomerate | +6.37% | +1.95% | +4.33% |
| BBCA.JK | Bank Central Asia | Finance | +5.23% | +1.95% | +3.22% |
| EXCL.JK | XL Axiata | Telecom | +4.85% | +1.95% | +2.85% |
| INTP.JK | Indocement Tunggal Prakarsa | Materials | +4.71% | +1.95% | +2.71% |
| ISAT.JK | Indosat Ooredoo Hutchison | Telecom | +4.09% | +1.95% | +2.10% |
| INDF.JK | Indofood Sukses Makmur | Consumer | +4.01% | +1.95% | +2.02% |
| SMGR.JK | Semen Indonesia | Materials | +3.88% | +1.95% | +1.89% |
| GGRM.JK | Gudang Garam | Consumer | +3.43% | +1.95% | +1.45% |
| ICBP.JK | Indofood CBP | Consumer | +3.42% | +1.95% | +1.44% |
| BMRI.JK | Bank Mandiri | Finance | +2.16% | +1.95% | +0.21% |
Showing 1–18 of 18