Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Country | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|---|
| KTB.BK | Krung Thai Bank | Thailand | Finance | +11.57% | +1.37% | +10.07% |
| BBRI.JK | Bank Rakyat Indonesia | Indonesia | Finance | +12.19% | +1.95% | +10.04% |
| ADRO.JK | Adaro Energy | Indonesia | Energy | +12.18% | +1.95% | +10.03% |
| GVREIT.BK | Golden Ventures REIT | Thailand | REIT | +10.89% | +1.37% | +9.40% |
| 601166.SS | Industrial Bank | China | Finance | +8.83% | +0.22% | +8.59% |
| BBL.BK | Bangkok Bank | Thailand | Finance | +10.03% | +1.37% | +8.55% |
| ALLY.BK | Ally Global Property Fund | Thailand | REIT | +10.00% | +1.37% | +8.52% |
| LHHOTEL.BK | LH Hotel REIT | Thailand | REIT | +9.61% | +1.37% | +8.13% |
| CPNREIT.BK | CPN Retail Growth REIT | Thailand | REIT | +9.16% | +1.37% | +7.69% |
| PGAS.JK | Perusahaan Gas Negara | Indonesia | Utilities | +9.53% | +1.95% | +7.43% |
| 600036.SS | China Merchants Bank (A) | China | Finance | +7.62% | +0.22% | +7.39% |
| BBNI.JK | Bank Negara Indonesia | Indonesia | Finance | +9.42% | +1.95% | +7.33% |
| 5120.KL | Amanahraya REIT | Malaysia | REIT | +8.90% | +1.83% | +6.94% |
| 601088.SS | China Shenhua Energy | China | Energy | +7.11% | +0.22% | +6.88% |
| CRPU.SI | Sasseur REIT | Singapore | REIT | +9.23% | +2.39% | +6.68% |
| 5123.KL | Hektar REIT | Malaysia | REIT | +8.60% | +1.83% | +6.64% |
| SCB.BK | Siam Commercial Bank | Thailand | Finance | +7.78% | +1.37% | +6.33% |
| 5212.KL | Pavilion REIT | Malaysia | REIT | +8.18% | +1.83% | +6.23% |
| 0435.HK | Sunlight REIT | Hong Kong | REIT | +8.02% | +1.73% | +6.18% |
| 0808.HK | Prosperity REIT | Hong Kong | REIT | +7.99% | +1.73% | +6.15% |
| 5180.KL | CapitaLand Malaysia Trust | Malaysia | REIT | +7.87% | +1.83% | +5.93% |
| WHART.BK | WHA Premium Growth REIT | Thailand | REIT | +7.30% | +1.37% | +5.85% |
| AIMIRT.BK | AIM Industrial Growth REIT | Thailand | REIT | +7.26% | +1.37% | +5.82% |
| 0405.HK | Yuexiu REIT | Hong Kong | REIT | +7.63% | +1.73% | +5.80% |
| HMSP.JK | HM Sampoerna | Indonesia | Consumer | +7.44% | +1.95% | +5.38% |
| IMPACT.BK | Impact Growth REIT | Thailand | REIT | +6.73% | +1.37% | +5.29% |
| FTREIT.BK | Frasers Property Thailand REIT | Thailand | REIT | +6.71% | +1.37% | +5.27% |
| 601668.SS | China State Construction | China | Construction | +5.50% | +0.22% | +5.27% |
| 0002.HK | CLP Holdings | Hong Kong | Utilities | +7.07% | +1.73% | +5.25% |
| WIPRO.NS | Wipro | India | IT Services | +8.32% | +2.95% | +5.21% |
| 0778.HK | Fortune REIT | Hong Kong | REIT | +6.99% | +1.73% | +5.17% |
| UNVR.JK | Unilever Indonesia | Indonesia | Consumer | +7.18% | +1.95% | +5.13% |
| 600016.SS | China Minsheng Banking | China | Finance | +5.34% | +0.22% | +5.11% |
| 0823.HK | Link REIT | Hong Kong | REIT | +6.87% | +1.73% | +5.05% |
| M1GU.SI | Sabana Industrial REIT | Singapore | REIT | +7.55% | +2.39% | +5.04% |
| 601766.SS | CRRC Corporation | China | Transport | +5.20% | +0.22% | +4.97% |
| KBANK.BK | Kasikornbank | Thailand | Finance | +6.35% | +1.37% | +4.92% |
| TLKM.JK | Telkom Indonesia | Indonesia | Telecom | +6.85% | +1.95% | +4.81% |
| A7RU.SI | ARA Hospitality Trust | Singapore | REIT | +7.30% | +2.39% | +4.80% |
| A17U.SI | CapitaLand Ascendas REIT | Singapore | REIT | +7.27% | +2.39% | +4.77% |
| 3968.HK | China Merchants Bank | Hong Kong | Finance | +6.54% | +1.73% | +4.73% |
| PTT.BK | PTT Public Company | Thailand | Energy | +6.04% | +1.37% | +4.61% |
| PTTEP.BK | PTT Exploration | Thailand | Energy | +6.03% | +1.37% | +4.60% |
| EGCO.BK | Electricity Generating | Thailand | Utilities | +5.91% | +1.37% | +4.48% |
| UNTR.JK | United Tractors | Indonesia | Industrial | +6.47% | +1.95% | +4.43% |
| 601318.SS | Ping An Insurance (A) | China | Insurance | +4.66% | +0.22% | +4.43% |
| 0941.HK | China Mobile | Hong Kong | Telecom | +6.19% | +1.73% | +4.38% |
| ASII.JK | Astra International | Indonesia | Conglomerate | +6.37% | +1.95% | +4.33% |
| UD1U.SI | IREIT Global | Singapore | REIT | +6.77% | +2.39% | +4.28% |
| 1066.KL | RHB Bank | Malaysia | Finance | +6.11% | +1.83% | +4.20% |
| 5109.KL | Sunway REIT | Malaysia | REIT | +6.10% | +1.83% | +4.19% |
| HMN.SI | CapitaLand Ascott Trust | Singapore | REIT | +6.67% | +2.39% | +4.18% |
| 6012.KL | Maxis | Malaysia | Telecom | +6.03% | +1.83% | +4.12% |
| 5116.KL | Al-'Aqar Healthcare REIT | Malaysia | REIT | +6.00% | +1.83% | +4.09% |
| 1155.KL | Malayan Banking | Malaysia | Finance | +5.95% | +1.83% | +4.04% |
| O5RU.SI | AIMS APAC REIT | Singapore | REIT | +6.48% | +2.39% | +4.00% |
| 4197.KL | Sime Darby | Malaysia | Conglomerate | +5.86% | +1.83% | +3.95% |
| P40U.SI | Starhill Global REIT | Singapore | REIT | +6.43% | +2.39% | +3.95% |
| 600000.SS | SPDB | China | Finance | +4.16% | +0.22% | +3.93% |
| 601939.SS | China Construction Bank (A) | China | Finance | +4.16% | +0.22% | +3.93% |
| 5130.KL | Axis REIT | Malaysia | REIT | +5.79% | +1.83% | +3.88% |
| 601398.SS | ICBC (A) | China | Finance | +4.11% | +0.22% | +3.88% |
| 601857.SS | PetroChina (A) | China | Energy | +4.08% | +0.22% | +3.85% |
| 0101.HK | Hang Lung Properties | Hong Kong | Real Estate | +5.64% | +1.73% | +3.84% |
| ME8U.SI | Mapletree Industrial Trust | Singapore | REIT | +6.30% | +2.39% | +3.82% |
| Q5T.SI | Cromwell European REIT | Singapore | REIT | +6.27% | +2.39% | +3.79% |
| IOC.NS | Indian Oil Corporation | India | Energy | +6.85% | +2.95% | +3.79% |
| 601988.SS | Bank of China (A) | China | Finance | +4.00% | +0.22% | +3.77% |
| TS0U.SI | OUE REIT | Singapore | REIT | +6.11% | +2.39% | +3.63% |
| 8958.T | Global One Real Estate Investment | Japan | REIT | +6.47% | +2.74% | +3.63% |
| BUOU.SI | Frasers Logistics & Commercial Trust | Singapore | REIT | +6.10% | +2.39% | +3.62% |
| 0883.HK | CNOOC | Hong Kong | Energy | +5.41% | +1.73% | +3.62% |
| 5106.KL | IGB REIT | Malaysia | REIT | +5.47% | +1.83% | +3.57% |
| 2778.HK | Champion REIT | Hong Kong | REIT | +5.33% | +1.73% | +3.54% |
| 1023.KL | CIMB Group | Malaysia | Finance | +5.37% | +1.83% | +3.47% |
| ONGC.NS | Oil & Natural Gas | India | Energy | +6.51% | +2.95% | +3.46% |
| M44U.SI | Mapletree Logistics Trust | Singapore | REIT | +5.92% | +2.39% | +3.45% |
| 600519.SS | Kweichow Moutai | China | Consumer | +3.67% | +0.22% | +3.44% |
| BPCL.NS | Bharat Petroleum | India | Energy | +6.41% | +2.95% | +3.36% |
| ADVANC.BK | Advanced Info Service | Thailand | Telecom | +4.76% | +1.37% | +3.35% |
| 600900.SS | China Yangtze Power | China | Utilities | +3.57% | +0.22% | +3.35% |
| J85.SI | CDL Hospitality Trusts | Singapore | REIT | +5.75% | +2.39% | +3.28% |
| 3309.T | Sekisui House REIT | Japan | REIT | +6.10% | +2.74% | +3.27% |
| 600019.SS | Baoshan Iron & Steel | China | Materials | +3.49% | +0.22% | +3.27% |
| 601288.SS | Agricultural Bank of China | China | Finance | +3.47% | +0.22% | +3.25% |
| 0939.HK | CCB | Hong Kong | Finance | +5.01% | +1.73% | +3.23% |
| N2IU.SI | Mapletree Pan Asia Commercial Trust | Singapore | REIT | +5.69% | +2.39% | +3.22% |
| BBCA.JK | Bank Central Asia | Indonesia | Finance | +5.23% | +1.95% | +3.22% |
| 2318.HK | Ping An Insurance | Hong Kong | Insurance | +5.00% | +1.73% | +3.21% |
| K71U.SI | Keppel REIT | Singapore | REIT | +5.68% | +2.39% | +3.21% |
| T82U.SI | Suntec REIT | Singapore | REIT | +5.64% | +2.39% | +3.17% |
| 3988.HK | Bank of China | Hong Kong | Finance | +4.95% | +1.73% | +3.17% |
| 035250.KS | Kangwon Land | South Korea | Leisure | +5.56% | +2.32% | +3.17% |
| 1398.HK | ICBC | Hong Kong | Finance | +4.94% | +1.73% | +3.16% |
| 0386.HK | Sinopec | Hong Kong | Energy | +4.91% | +1.73% | +3.13% |
| 0857.HK | PetroChina | Hong Kong | Energy | +4.90% | +1.73% | +3.12% |
| 0003.HK | Hong Kong & China Gas | Hong Kong | Utilities | +4.88% | +1.73% | +3.10% |
| 6033.KL | Petronas Gas | Malaysia | Utilities | +4.88% | +1.83% | +2.99% |
| 6947.KL | DiGi.com | Malaysia | Telecom | +4.86% | +1.83% | +2.97% |
| 600028.SS | Sinopec (A) | China | Energy | +3.17% | +0.22% | +2.94% |
Showing 1–100 of 261