Asian REIT Tracker
76 REITs across Singapore (SGX), Hong Kong (HKEX), Japan (J-REITs), Malaysia (Bursa) and Thailand (SET). Yield, NAV premium/discount, distribution safety and aristocrat status — all recomputed daily.
76 REITs tracked — showing top 76
Snapshot: 2026-04-20| Ticker | REIT | Country | Sector | Yield | NAV ± | Safety | Aristocrat |
|---|---|---|---|---|---|---|---|
| GVREIT.BK | Golden Ventures REIT | Thailand | Office | +10.89% | -35.64% | 0 | 11y |
| ALLY.BK | Ally Global Property Fund | Thailand | Diversified | +10.00% | -54.98% | 25 | 7y |
| LHHOTEL.BK | LH Hotel REIT | Thailand | Hospitality | +9.61% | -0.14% | 25 | 5y |
| CRPU.SI | Sasseur REIT | Singapore | Retail | +9.23% | -16.67% | 0 | 9y |
| CPNREIT.BK | CPN Retail Growth REIT | Thailand | Retail | +9.16% | +1.98% | 0 | 21y |
| 5120.KL | Amanahraya REIT | Malaysia | Diversified | +8.90% | -74.02% | 25 | — |
| 5123.KL | Hektar REIT | Malaysia | Retail | +8.60% | -37.50% | 0 | 16y |
| 5212.KL | Pavilion REIT | Malaysia | Retail | +8.18% | +28.66% | 25 | ✓ 15y |
| 0435.HK | Sunlight REIT | Hong Kong | Office | +8.02% | -67.86% | 0 | 19y |
| 0808.HK | Prosperity REIT | Hong Kong | Office | +7.99% | -64.27% | 0 | 19y |
| 5180.KL | CapitaLand Malaysia Trust | Malaysia | Retail | +7.87% | -36.19% | 25 | ✓ 16y |
| 0405.HK | Yuexiu REIT | Hong Kong | Diversified | +7.63% | -75.67% | 0 | 21y |
| M1GU.SI | Sabana Industrial REIT | Singapore | Industrial | +7.55% | -7.97% | 25 | 16y |
| A7RU.SI | ARA Hospitality Trust | Singapore | Hospitality | +7.30% | +301.52% | 0 | 19y |
| WHART.BK | WHA Premium Growth REIT | Thailand | Industrial | +7.30% | +0.48% | 0 | 12y |
| A17U.SI | CapitaLand Ascendas REIT | Singapore | Industrial | +7.27% | +14.48% | 25 | 22y |
| AIMIRT.BK | AIM Industrial Growth REIT | Thailand | Industrial | +7.26% | -8.61% | 0 | 9y |
| 0778.HK | Fortune REIT | Hong Kong | Retail | +6.99% | -60.72% | 0 | 17y |
| 0823.HK | Link REIT | Hong Kong | Retail | +6.87% | -37.37% | 25 | — |
| UD1U.SI | IREIT Global | Singapore | Office | +6.77% | -52.15% | 0 | 12y |
| IMPACT.BK | Impact Growth REIT | Thailand | Diversified | +6.73% | +0.41% | 25 | ✓ 12y |
| FTREIT.BK | Frasers Property Thailand REIT | Thailand | Industrial | +6.71% | +3.51% | 25 | ✓ 12y |
| HMN.SI | CapitaLand Ascott Trust | Singapore | Hospitality | +6.67% | -22.09% | 25 | 19y |
| O5RU.SI | AIMS APAC REIT | Singapore | Industrial | +6.48% | +24.28% | 0 | 19y |
| 8958.T | Global One Real Estate Investment | Japan | Office | +6.47% | +20.73% | 0 | 21y |
| P40U.SI | Starhill Global REIT | Singapore | Retail | +6.43% | -22.65% | 25 | 19y |
| ME8U.SI | Mapletree Industrial Trust | Singapore | Industrial | +6.30% | +22.11% | 0 | 16y |
| Q5T.SI | Cromwell European REIT | Singapore | Office | +6.27% | -32.95% | 0 | ✓ 14y |
| TS0U.SI | OUE REIT | Singapore | Diversified | +6.11% | -34.82% | 0 | 13y |
| 5109.KL | Sunway REIT | Malaysia | Diversified | +6.10% | -41.25% | 0 | 19y |
| BUOU.SI | Frasers Logistics & Commercial Trust | Singapore | Logistics | +6.10% | -11.76% | 0 | — |
| 3309.T | Sekisui House REIT | Japan | Residential | +6.10% | +36.30% | 25 | — |
| 5116.KL | Al-'Aqar Healthcare REIT | Malaysia | Healthcare | +6.00% | -1.60% | 0 | 20y |
| M44U.SI | Mapletree Logistics Trust | Singapore | Logistics | +5.92% | -1.34% | 0 | 19y |
| 5130.KL | Axis REIT | Malaysia | Industrial | +5.79% | -9.16% | 0 | 19y |
| J85.SI | CDL Hospitality Trusts | Singapore | Hospitality | +5.75% | -41.09% | 0 | 19y |
| N2IU.SI | Mapletree Pan Asia Commercial Trust | Singapore | Office | +5.69% | -19.57% | 25 | 16y |
| K71U.SI | Keppel REIT | Singapore | Office | +5.68% | -27.90% | 25 | 19y |
| T82U.SI | Suntec REIT | Singapore | Diversified | +5.64% | -26.51% | 0 | 20y |
| 5106.KL | IGB REIT | Malaysia | Retail | +5.47% | +18.27% | 25 | 19y |
| 2778.HK | Champion REIT | Hong Kong | Office | +5.33% | -63.43% | 0 | 19y |
| 8964.T | Frontier Real Estate Investment | Japan | Retail | +5.01% | +35.45% | 0 | — |
| 8972.T | KDX Realty Investment | Japan | Office | +4.98% | -68.76% | 0 | — |
| 8953.T | Japan Retail Fund Investment | Japan | Retail | +4.89% | -27.56% | 0 | ✓ 21y |
| 8960.T | United Urban Investment | Japan | Diversified | +4.87% | +52.22% | 0 | — |
| C38U.SI | CapitaLand Integrated Commercial Trust | Singapore | Retail | +4.85% | +11.63% | 25 | 19y |
| 3295.T | Hulic REIT | Japan | Office | +4.85% | +21.84% | 0 | 13y |
| 8961.T | MORI TRUST Sogo REIT | Japan | Office | +4.83% | -38.85% | 25 | 21y |
| 3281.T | GLP J-REIT | Japan | Logistics | +4.71% | +51.41% | 0 | 14y |
| 8954.T | ORIX JREIT | Japan | Diversified | +4.61% | -20.18% | 0 | 21y |
| AJBU.SI | Keppel DC REIT | Singapore | Data Center | +4.41% | +39.93% | 25 | 12y |
| C2PU.SI | Parkway Life REIT | Singapore | Healthcare | +4.37% | +57.48% | 25 | 19y |
| 5111.KL | AmanahRaya-JMF Asset | Malaysia | Diversified | +4.36% | -85.45% | 25 | — |
| 3283.T | Nippon Prologis REIT | Japan | Logistics | +4.28% | +51.01% | 0 | — |
| 8955.T | Japan Prime Realty Investment | Japan | Office | +4.24% | -62.51% | 25 | — |
| 5227.KL | IGB Commercial REIT | Malaysia | Office | +4.23% | +93.10% | 25 | ✓ 14y |
| 8952.T | Japan Real Estate Investment | Japan | Office | +4.17% | -67.47% | 0 | ✓ 21y |
| OXMU.SI | Manulife US REIT | Singapore | Office | +3.98% | -65.71% | 25 | 7y |
| 8984.T | Daiwa House REIT Investment | Japan | Logistics | +3.97% | -41.62% | 0 | 17y |
| 3269.T | Advance Residence (REIT) | Japan | Residential | +3.90% | -1.84% | 0 | ✓ 16y |
| F34.SI | Wilmar International | Singapore | Hospitality | +3.65% | -12.38% | 25 | — |
| 8951.T | Nippon Building Fund (REIT) | Japan | Office | +3.63% | -64.77% | 0 | — |
| 1881.HK | Regal REIT | Hong Kong | Hospitality | +2.38% | -90.51% | 25 | — |
| 5127.KL | KLCC Property & REITs | Malaysia | Office | +2.00% | -69.22% | 0 | 19y |
| DIF.BK | Digital Telecommunications Infra Fund | Thailand | Infrastructure | — | — | 0 | 5y |
| 1275.HK | Spring REIT | Hong Kong | Office | — | — | 0 | — |
| Q1P.SI | Lendlease Global Commercial REIT | Singapore | Retail | — | — | 0 | — |
| ACV.SI | Far East Hospitality Trust | Singapore | Hospitality | — | — | 0 | — |
| SK6U.SI | Prime US REIT | Singapore | Office | — | — | 0 | — |
| 5235.KL | AmFIRST REIT | Malaysia | Office | — | — | 0 | — |
| RF7U.SI | Dasin Retail Trust | Singapore | Retail | — | — | 0 | — |
| CWBU.SI | CapitaLand China Trust | Singapore | Retail | — | — | 0 | — |
| RW0U.SI | Mapletree North Asia Commercial Trust | Singapore | Retail | — | — | 0 | — |
| A68U.SI | Frasers Centrepoint Trust | Singapore | Retail | — | — | 0 | — |
| J91U.SI | ESR-LOGOS REIT | Singapore | Logistics | — | — | 0 | — |
| BTSGIF.BK | BTS Rail Mass Transit Growth | Thailand | Transport | — | — | 0 | 5y |
What is NAV Premium / Discount?
NAV (net asset value) per unit is the value of the REIT's underlying property portfolio, minus liabilities, divided by outstanding units. If a REIT trades above its NAV, the market is paying a premium — typically for reliable management or scarcity. A discount means the market expects the NAV to fall (vacancy, leverage, rate cycle), or sees forced selling.
Full methodology →What is Distribution Safety Score?
0–100 composite. Four components, 25 points each if the threshold passes: payout ratio under 90%, coverage ratio above 1.1×, occupancy above 90%, debt/assets under 40%. Missing components stay null and cap the score — a REIT with only yfinance data (payout + debt) can only reach 50/100 even if those pass.
Full methodology →What makes a REIT Aristocrat?
10+ consecutive calendar years of distributions AND no year-over-year cut in the last 5 years. This is the income floor — the short list that has survived rate cycles and regional property crises without breaking the streak.
Full methodology →