Technology Stocks in Asia
Tech companies including software, internet, and platform businesses. 9 companies tracked across 3 countries.
All Technology Stocks
| Company Details | Country | Close | Change |
|---|---|---|---|
| Sony Group 6758.T | Technology | 3,395 | â–¼ -0.35% |
| Keyence 6861.T | Technology | 62,810 | â–¼ -0.35% |
| SoftBank Group 9984.T | Technology | 4,527 | â–¼ -3.10% |
| Tencent Holdings 0700.HK | Technology | 510.5 | â–¼ -1.26% |
| Alibaba Group 9988.HK | Technology | 136.4 | â–² +0.44% |
| Meituan 3690.HK | Technology | 86.5 | â–¼ -2.54% |
| Xiaomi 1810.HK | Technology | 32 | â–¼ -0.19% |
| Samsung Electronics 005930.KS | Technology | 216,000 | â–¼ -0.69% |
| NAVER 035420.KS | Technology | 216,500 | â–¼ -0.92% |
By Country
Japan
- Sony Groupâ–¼ -0.35%
- Keyenceâ–¼ -0.35%
- SoftBank Groupâ–¼ -3.10%
Hong Kong
- Tencent Holdingsâ–¼ -1.26%
- Alibaba Groupâ–² +0.44%
- Meituanâ–¼ -2.54%
- Xiaomiâ–¼ -0.19%
South Korea
- Samsung Electronicsâ–¼ -0.69%
- NAVERâ–¼ -0.92%