NAVER
035420.KS · Technology
216,500â–¼ -0.92%
Price Chart
Latest Trading Data
Open
218,500
High
219,000
Low
214,500
Close
216,500
Volume
1,121,630
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-17 | 218,500 | 219,000 | 214,500 | 216,500 | 1,121,630 |
| 2026-04-16 | 219,500 | 220,000 | 216,500 | 218,500 | 752,603 |
| 2026-04-15 | 206,000 | 214,500 | 205,000 | 211,000 | 992,297 |
| 2026-04-14 | 203,500 | 206,500 | 201,000 | 201,500 | 623,470 |
| 2026-04-13 | 197,700 | 199,500 | 196,800 | 199,000 | 514,728 |
| 2026-04-10 | 202,500 | 205,000 | 201,000 | 202,000 | 525,142 |
| 2026-04-09 | 200,000 | 206,500 | 198,600 | 201,500 | 1,258,361 |
| 2026-04-08 | 202,500 | 204,000 | 200,000 | 201,500 | 699,966 |
| 2026-04-07 | 197,200 | 202,000 | 195,100 | 195,900 | 668,729 |
| 2026-04-06 | 197,100 | 199,400 | 194,200 | 196,800 | 717,180 |
| 2026-04-03 | 198,900 | 200,000 | 196,600 | 197,500 | 659,137 |
| 2026-04-02 | 211,500 | 212,000 | 194,600 | 195,800 | 1,464,904 |
| 2026-04-01 | 208,500 | 212,000 | 205,500 | 210,500 | 575,814 |
| 2026-03-31 | 202,500 | 205,500 | 200,000 | 201,500 | 890,860 |
| 2026-03-30 | 205,500 | 208,500 | 204,000 | 207,000 | 379,513 |
| 2026-03-27 | 208,000 | 213,000 | 206,000 | 211,500 | 439,328 |
| 2026-03-26 | 216,500 | 218,500 | 211,000 | 211,500 | 414,907 |
| 2026-03-25 | 216,500 | 218,000 | 214,000 | 215,500 | 465,850 |
| 2026-03-24 | 215,500 | 217,000 | 209,000 | 213,500 | 468,548 |
| 2026-03-23 | 215,500 | 215,500 | 208,500 | 209,000 | 692,498 |
| 2026-03-20 | 222,000 | 224,500 | 220,000 | 221,500 | 673,277 |
| 2026-03-19 | 221,500 | 222,500 | 220,000 | 220,500 | 474,188 |
Company Details
- Ticker
- 035420.KS
- Sector
- Technology
- Country
- South Korea
- Previous Close
- 218,500