Alibaba Group
9988.HK · Technology
136.4â–² +0.44%
Price Chart
Latest Trading Data
Open
135
High
137.2
Low
134.6
Close
136.4
Volume
83,379,143
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-17 | 135 | 137.2 | 134.6 | 136.4 | 83,379,143 |
| 2026-04-16 | 131.7 | 136.1 | 131.2 | 135.8 | 127,392,595 |
| 2026-04-15 | 129.5 | 131 | 128.4 | 128.6 | 95,222,677 |
| 2026-04-14 | 125.5 | 126.8 | 123.2 | 124.5 | 52,390,198 |
| 2026-04-13 | 124.5 | 124.5 | 122.5 | 123.2 | 51,100,996 |
| 2026-04-10 | 125.1 | 127.5 | 125 | 125.5 | 78,382,509 |
| 2026-04-09 | 123.1 | 124 | 122 | 122.9 | 82,451,818 |
| 2026-04-08 | 121.9 | 127.9 | 121.3 | 126.5 | 181,819,816 |
| 2026-04-02 | 121 | 121 | 117.5 | 118.5 | 95,121,535 |
| 2026-04-01 | 123.3 | 124 | 121.5 | 122.7 | 67,832,865 |
| 2026-03-31 | 120.8 | 122.1 | 117.8 | 119 | 72,026,359 |
| 2026-03-30 | 118.2 | 121.4 | 117.9 | 120.5 | 80,519,074 |
| 2026-03-27 | 123 | 124.1 | 121.4 | 122.6 | 53,442,572 |
| 2026-03-26 | 128 | 128 | 122.6 | 123 | 87,500,096 |
| 2026-03-25 | 125.2 | 131.4 | 123.4 | 128.9 | 148,277,825 |
| 2026-03-24 | 122 | 124 | 119.8 | 123.2 | 86,973,171 |
| 2026-03-23 | 120.8 | 121.6 | 117.7 | 119.7 | 136,352,855 |
| 2026-03-20 | 123.5 | 126.8 | 122.4 | 123.7 | 206,068,855 |
| 2026-03-19 | 132.7 | 134.2 | 131.2 | 132 | 112,049,539 |
Company Details
- Ticker
- 9988.HK
- Sector
- Technology
- Country
- Hong Kong
- Previous Close
- 135.8