Taiwan Foreign Flows
Daily aggregate foreign investor net buy/sell. Values are in the exchange's native reporting units (TWSE = NTD, NSE = INR crore).
Top foreign buys
| Ticker | Net |
|---|---|
| 2344.TW | 49,497,496 |
| 2303.TW | 49,302,217 |
| 00919.TW | 47,405,619 |
| 00878.TW | 42,028,639 |
| 2834.TW | 38,503,798 |
| 3231.TW | 31,159,282 |
| 6770.TW | 30,632,773 |
| 3481.TW | 26,636,211 |
| 2887.TW | 21,203,482 |
| 2891.TW | 16,660,936 |
Top foreign sells
| Ticker | Net |
|---|---|
| 1802.TW | -62,704,574 |
| 00981A.TW | -52,056,020 |
| 2409.TW | -39,864,396 |
| 1717.TW | -21,982,301 |
| 00992A.TW | -16,336,756 |
| 009816.TW | -15,046,471 |
| 00982A.TW | -14,444,901 |
| 00631L.TW | -12,984,488 |
| 2371.TW | -12,793,994 |
| 00400A.TW | -12,734,950 |
Daily history (2 days)
| Date | Foreign buy | Foreign sell | Foreign net | Local institution net |
|---|---|---|---|---|
| 2026-04-20 | 331,719,418,371 | 327,373,039,354 | +4346379017 | -6,457,164,766 |
| 2026-04-17 | 336,617,354,198 | 338,656,897,533 | -2039543335 | -11,967,813,100 |