Infosys
INFY.NS · IT Services
1,318.7â–¼ -0.04%
Price Chart
Latest Trading Data
Open
1,313
High
1,328.3
Low
1,306.1
Close
1,318.7
Volume
12,064,048
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-17 | 1,313 | 1,328.3 | 1,306.1 | 1,318.7 | 12,064,048 |
| 2026-04-16 | 1,322.1 | 1,331 | 1,309 | 1,319.2 | 18,527,029 |
| 2026-04-15 | 1,306.3 | 1,322.5 | 1,300.5 | 1,305.3 | 12,098,912 |
| 2026-04-13 | 1,272 | 1,289 | 1,265.7 | 1,276.8 | 10,366,082 |
| 2026-04-10 | 1,318 | 1,318.9 | 1,283.3 | 1,292.5 | 19,233,369 |
| 2026-04-09 | 1,329.9 | 1,337.5 | 1,314 | 1,331.6 | 14,894,607 |
| 2026-04-08 | 1,349 | 1,376.9 | 1,331 | 1,346.2 | 16,030,133 |
| 2026-04-07 | 1,302 | 1,345.1 | 1,293.5 | 1,339.4 | 15,355,792 |
| 2026-04-06 | 1,301.4 | 1,320 | 1,299 | 1,306.2 | 10,208,682 |
| 2026-04-02 | 1,260 | 1,305.4 | 1,259.8 | 1,300.8 | 12,873,492 |
| 2026-04-01 | 1,290 | 1,303 | 1,269.5 | 1,275.7 | 8,137,156 |
| 2026-03-30 | 1,250 | 1,265.5 | 1,243 | 1,250.6 | 14,108,486 |
| 2026-03-27 | 1,285.2 | 1,294.8 | 1,263.2 | 1,269.7 | 13,092,541 |
| 2026-03-25 | 1,270 | 1,290.6 | 1,257.1 | 1,279.1 | 10,824,030 |
| 2026-03-24 | 1,269 | 1,297 | 1,251 | 1,278.3 | 13,613,495 |
| 2026-03-23 | 1,238.2 | 1,261.1 | 1,227.4 | 1,256.8 | 12,420,293 |
| 2026-03-20 | 1,242 | 1,264.8 | 1,229.2 | 1,255.9 | 27,299,975 |
| 2026-03-19 | 1,244.2 | 1,255 | 1,215.1 | 1,220.8 | 9,156,461 |
Company Details
- Ticker
- INFY.NS
- Sector
- IT Services
- Country
- India
- Previous Close
- 1,319.2