Advanced Info Service
ADVANC.BK · Telecom
353â–¼ -4.08%
Price Chart
Latest Trading Data
Open
367
High
368
Low
351
Close
353
Volume
14,586,300
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-17 | 367 | 368 | 351 | 353 | 14,586,300 |
| 2026-04-16 | 364 | 372 | 361 | 368 | 15,163,200 |
| 2026-04-10 | 364 | 364 | 361 | 363 | 1,797,200 |
| 2026-04-09 | 363 | 367 | 362 | 362 | 6,074,200 |
| 2026-04-08 | 368 | 368 | 363 | 363 | 7,590,700 |
| 2026-04-07 | 367 | 367 | 362 | 364 | 5,780,500 |
| 2026-04-03 | 365 | 368 | 363 | 365 | 3,359,900 |
| 2026-04-02 | 365 | 365 | 360 | 364 | 7,982,500 |
| 2026-04-01 | 378 | 378 | 365 | 365 | 14,195,800 |
| 2026-03-31 | 370 | 374 | 368 | 373 | 8,159,200 |
| 2026-03-30 | 366 | 370 | 365 | 370 | 4,604,100 |
| 2026-03-27 | 369 | 369 | 364 | 367 | 6,213,700 |
| 2026-03-26 | 370 | 370 | 364 | 368 | 6,641,200 |
| 2026-03-25 | 372 | 373 | 369 | 371 | 5,421,300 |
| 2026-03-24 | 372 | 372 | 367 | 368 | 5,549,500 |
| 2026-03-23 | 374 | 375 | 366 | 366 | 7,426,800 |
| 2026-03-20 | 380 | 383 | 375 | 380 | 8,648,400 |
| 2026-03-19 | 377 | 382 | 375 | 376 | 6,338,900 |
Company Details
- Ticker
- ADVANC.BK
- Sector
- Telecom
- Country
- Thailand
- Previous Close
- 368